Shadow Docket
Emergency applications and orders — 160 cases (4 granted, 156 denied/complete, 0 pending)
Note: Status reflects docket flags only. Many shadow docket orders (especially single-Justice actions) are resolved but may show as “Application” or “Pending.”
Active & Granted (4)
| Case | Title | Type | Lower Court | Docketed | Last Activity | Status | Flags | Amici |
|---|---|---|---|---|---|---|---|---|
| 23A1160 | Ruben Gutierrez v. Luis Saenz, et al. |
Stay Application
Merits: 23-7809
|
Fifth Circuit | 2024-07-16 | Granted | |||
| 23A745 | Donald J. Trump v. United States |
Stay Application
Merits: 23-939
|
District of Columbia | 2024-02-12 | 2024-02-28 | Granted | Amici (10) | 10 |
| 23A243 | Vivek H. Murthy, Surgeon General, et al. v. Missouri, et al. |
Stay Application
Merits: 23-411
|
Fifth Circuit | 2023-09-14 | 2023-10-20 | Granted | Amici (5) | 5 |
| 23A87 | William K. Harrington, United States Trustee, Region 2 v. Purdue Pharma L.P., et al. |
Stay Application
Merits: 23-124
|
Second Circuit | 2023-07-28 | 2023-08-10 | Granted |
Denied & Resolved (156)
| Case | Title | Type | Lower Court | Docketed | Last Activity | Status | Flags | Amici |
|---|---|---|---|---|---|---|---|---|
| 23A1101 | Richard Rynn v. Craig Jennings, Judge, Avondale City Court | Injunctive Relief | Arizona | 2024-06-12 | 2024-10-15 | Denied | ||
| 23A1163 | J. David Golub v. Berdon, LLP | Stay Application | Second Circuit | 2024-06-27 | 2024-08-19 | Denied | ||
| 23A700 | Cyrus Sanai v. Alex Villanueva | Certificate of Appealability | Ninth Circuit | 2024-01-30 | 2024-08-19 | Denied | ||
| 23A1091 | Jackson Peter Chiwanga v. Merrick B. Garland, Attorney General | Stay Application | Fifth Circuit | 2024-06-06 | 2024-07-17 | Denied | ||
| 23A1169 | Torrey Lynne Henderson, Amara Jana Ridge, and Justin Royce Thompson v. Texas |
Stay Application
Merits: 23-1351
|
Texas | 2024-07-16 | Denied | |||
| 23A1129 | Stephen K. Bannon v. United States | Bail Application | District of Columbia | 2024-06-21 | 2024-06-28 | Denied | Amici (1) | 1 |
| 23A349 | Ohio, et al. v. Environmental Protection Agency, et al. | Stay Application | District of Columbia | 2023-10-18 | 2024-06-27 | Presumed Complete | ||
| 23A350 | Kinder Morgan, Inc., et al. v. Environmental Protection Agency, et al. | Stay Application | District of Columbia | 2023-10-18 | 2024-06-27 | Presumed Complete | Amici (1) | 1 |
| 23A351 | American Forest & Paper Association, et al. v. Environmental Protection Agency, et al. | Stay Application | District of Columbia | 2023-10-18 | 2024-06-27 | Presumed Complete | ||
| 23A384 | United States Steel Corporation v. Environmental Protection Agency, et al. | Stay Application | District of Columbia | 2023-10-31 | 2024-06-27 | Presumed Complete | ||
| 23A469 | Mike Moyle, Speaker of the Idaho House of Representatives, et al. v. United States |
Stay Application
Merits: 23-726
|
Ninth Circuit | 2023-11-27 | 2024-06-27 | Presumed Complete | ||
| 23A470 | Idaho v. United States |
Stay Application
Merits: 23-727
|
Ninth Circuit | 2023-11-27 | 2024-06-27 | Presumed Complete | Amici (5) | 5 |
| 23A1145 | Percy L. Jacobs v. United States |
Stay Application
Merits: 23-7709
|
Fourth Circuit | 2024-06-24 | 2024-06-26 | Denied | ||
| 23A1146 | Ramiro F. Gonzales v. Texas |
Stay Application
Merits: 23-7791
|
Texas | 2024-06-24 | 2024-06-26 | Denied | ||
| 23A1147 | In Re Ramiro Felix Gonzales |
Stay Application
Merits: 23-7792
|
2024-06-24 | 2024-06-26 | Denied | |||
| 23A1158 | Rickey Lynch v. United States |
Bail Application
Merits: 23-7555
|
Second Circuit | 2024-06-26 | Denied | |||
| 23A1123 | Sylvester Traylor v. Pacciuco LLC | Stay Application | Connecticut | 2024-06-18 | 2024-06-20 | Denied | ||
| 23A1007 | Judy Brannberg v. Colorado Civil Rights Division, et al. | Injunctive Relief | Colorado | 2024-05-13 | 2024-06-17 | Denied | ||
| 23A1115 | Ryan P. Givey v. Department of Justice, et al. |
Injunctive Relief
Merits: 23-7063
|
Third Circuit | 2024-06-17 | 2024-06-17 | Denied | ||
| 23A315 | West Flagler Associates, Ltd., et al. v. Debra Haaland, Secretary of the Interior, et al. | Stay Application | District of Columbia | 2023-10-11 | 2024-06-17 | Denied | ||
| 23A1096 | In Re Eric Drake | Stay Application | Texas | 2024-06-07 | 2024-06-12 | Denied | ||
| 23A1056 | George Stephenson, Warden v. Lafayette Deshawn Upshaw | Stay Application | Sixth Circuit | 2024-05-28 | 2024-06-07 | Denied | ||
| 23A1072 | Anthony Tyrone Brown v. James Corrigan, Warden |
Bail Application
Merits: 23-7603
|
Sixth Circuit | 2024-05-31 | 2024-06-03 | Denied | ||
| 23A851 | Thomas C. Alexander, in His Official Capacity as President of the South Carolina Senate, et al. v. The South Carolina State Conference of the NAACP, et al. |
Stay Application
Merits: 22-807
|
South Carolina | 2024-03-20 | 2024-06-03 | Denied | ||
| 23A1064 | Jamie Mills v. John Q. Hamm, Commissioner, Alabama Department of Corrections |
Stay Application
Merits: 23-7590
|
Eleventh Circuit | 2024-05-29 | 2024-05-30 | Denied | ||
| 23A1065 | Jamie Mills v. John Q. Hamm, Commissioner, Alabama Department of Corrections, et al. |
Stay Application
Merits: 23-7591
|
Eleventh Circuit | 2024-05-29 | 2024-05-30 | Denied | ||
| 23A933 | Kurt Benshoof v. Freya Brier, et al. |
Injunctive Relief
Merits: 23-7523
|
Ninth Circuit | 2024-04-17 | 2024-05-28 | Denied | ||
| 23A1039 | Daniel Scott Robinson v. Supreme Court of Hawaii | Stay Application | Hawaii | 2024-05-21 | 2024-05-22 | Denied | ||
| 23A1033 | In Re Rosalind Holmes |
Mandamus
Merits: 24-5718
|
2024-05-20 | 2024-05-21 | Presumed Complete | |||
| 23A781 | Lawrence L. Crawford v. Warden of Lieber Correctional Institution | Injunctive Relief | Fourth Circuit | 2024-02-26 | 2024-05-20 | Denied | ||
| 23A870 | Joseph Srour v. City of New York, New York, et al. | Stay Application | Second Circuit | 2024-03-29 | 2024-05-20 | Denied | ||
| 23A871 | Pushpa Shekar v. PHH Mortgage Group | Stay Application | Illinois | 2024-04-01 | 2024-05-20 | Denied | ||
| 23A901 | Carl Gordon v. Gavin Newsom, Governor of California, et al. | Stay Application | Ninth Circuit | 2024-04-09 | 2024-05-20 | Denied | ||
| 23A1026 | Cynthia Ballenger v. United States | Bail Application | District of Columbia | 2024-05-17 | 2024-05-17 | Denied | ||
| 23A1002 | Nancy Landry, Secretary of State of Louisiana, et al. v. Phillip Callais, et al. | Stay Application | Louisiana | 2024-05-10 | 2024-05-15 | Denied | Amici (1) | 1 |
| 23A994 | Press Robinson, et al. v. Phillip Callais, et al. | Stay Application | Louisiana | 2024-05-08 | 2024-05-15 | Denied | Amici (1) | 1 |
| 23A948 | Christine M. Mire v. University Hospital & Clinics, Incorporated, et al. | Stay Application | Fifth Circuit | 2024-04-23 | 2024-05-03 | Denied | ||
| 23A858 | Israel Alvarado, et al. v. Austin, Secretary of Defense, et al. |
Injunctive Relief
Merits: 23-717
|
Fourth Circuit | 2024-03-21 | 2024-04-30 | Denied | ||
| 23A925 | Free Speech Coalition, et al. v. Ken Paxton, Attorney General of Texas |
Stay Application
Merits: 23-1122
|
Fifth Circuit | 2024-04-16 | 2024-04-30 | Denied | ||
| 23A843 | Peter K. Navarro v. United States | Release Pending | District of Columbia | 2024-03-15 | 2024-04-29 | Denied | ||
| 23A956 | Garnet Stevens v. Merrick B. Garland, Attorney General | Stay Application | Eleventh Circuit | 2024-04-25 | 2024-04-29 | Denied | ||
| 23A960 | Chryssoula Arsenis v. M&T Bank | Stay Application | Third Circuit | 2024-04-25 | 2024-04-26 | Denied | ||
| 23A866 | Nicholas Newman v. United States | Certificate of Appealability | Tenth Circuit | 2024-03-28 | 2024-04-25 | Denied | ||
| 23A942 | Angelia and Kelvin Smith v. Snug Owner, LLC | Stay Application | Texas | 2024-04-19 | 2024-04-22 | Denied | ||
| 23A885 | Alberta Rose Jones v. Donald David Jones | Stay Application | Oklahoma | 2024-04-05 | 2024-04-18 | Denied | ||
| 23A763 | Raul Labrador, Attorney General of Idaho v. Pam Poe, By and Through Her Parents and Next Friends, Penny and Peter Poe, et al. | Stay Application | Ninth Circuit | 2024-02-21 | 2024-04-15 | Denied | Amici (2) | 2 |
| 23A829 | Joseph Daryll Rued, et al. v. Charlene W. Hatcher, Judge, Hennepin County, Minnesota, et al. |
Injunctive Relief
Merits: 23-986
|
Eighth Circuit | 2024-03-13 | 2024-04-15 | Denied | ||
| 23A876 | Brian J. Dorsey v. David Vandergriff, Warden |
Stay Application
Merits: 23-7119
|
Missouri | 2024-04-02 | 2024-04-09 | Denied | ||
| 23A890 | Brian J. Dorsey v. David Vandergriff, Warden |
Stay Application
Merits: 23-7153
|
Missouri | 2024-04-07 | 2024-04-09 | Denied | ||
| 23A878 | Michael Dewayne Smith v. Oklahoma |
Stay Application
Merits: 23-7136
|
Oklahoma | 2024-04-03 | 2024-04-04 | Denied | ||
| 23A862 | Jose A. Trevino, et al. v. Susan Soto Palmer, et al. | Stay Application | Ninth Circuit | 2024-03-25 | 2024-04-02 | Denied | ||
| 23A872 | Emanuel Mois v. United States | Certificate of Appealability | Ninth Circuit | 2024-04-01 | 2024-04-02 | Denied | ||
| 23A802 | Raj G. Shekar v. Illinois | Stay Application | Illinois | 2024-02-29 | 2024-04-01 | Denied | ||
| 23A854 | Anthony Earl Ridley v. Laura Kelly, Governor of Kansas, et al. | Injunctive Relief | Kansas | 2024-03-20 | 2024-03-21 | Denied | ||
| 23A855 | Willie James Pye v. Tyrone Oliver, Commissioner, Georgia Department of Corrections, et al. |
Stay Application
Merits: 23-7041
|
Eleventh Circuit | 2024-03-20 | 2024-03-20 | Denied | ||
| 23A856 | Willie James Pye v. Shawn Emmons, Warden |
Stay Application
Merits: 23-7042
|
Georgia | 2024-03-20 | 2024-03-20 | Denied | ||
| 23A814 | United States v. Texas, et al. | Stay Application | Fifth Circuit | 2024-03-04 | 2024-03-19 | Denied | ||
| 23A815 | Las Americas Immigrant Advocacy Center, et al. v. Steven McCraw, Director, Texas Department of Public Safety, et al. | Stay Application | Fifth Circuit | 2024-03-04 | 2024-03-19 | Denied | ||
| 23A718 | Coronavirus Reporter, et al. v. Apple, Inc. | Injunctive Relief | Ninth Circuit | 2024-02-02 | 2024-03-18 | Denied | ||
| 23A820 | Spectrum WT, et al. v. Walter Wendler, et al. | Injunctive Relief | Fifth Circuit | 2024-03-06 | 2024-03-15 | Denied | ||
| 23A824 | Wayne Phillip Vance v. Glen Engstrom, et al. | Injunctive Relief | Second Circuit | 2024-03-07 | 2024-03-11 | Denied | ||
| 23A826 | Adam Carson v. United States | Stay Application | Eighth Circuit | 2024-03-08 | 2024-03-11 | Denied | ||
| 23A825 | Larry Muldrow v. Arkansas | Stay Application | Eighth Circuit | 2024-03-07 | 2024-03-08 | Denied | ||
| 23A798 | John Seely v. James Seely, et al. | Stay Application | Seventh Circuit | 2024-02-29 | 2024-03-06 | Denied | ||
| 23A701 | Martin Akerman v. Merit Systems Protection Board | Stay Application | Federal Circuit | 2024-01-30 | 2024-03-04 | Denied | ||
| 23A761 | Thomas Eugene Creech v. Idaho |
Stay Application
Merits: 23-6791
|
Idaho | 2024-02-21 | 2024-02-28 | Denied | ||
| 23A782 | Thomas E. Creech v. Josh Tewalt, Director, Idaho Department of Correction, et al. |
Stay Application
Merits: 23-6830
|
Ninth Circuit | 2024-02-26 | 2024-02-28 | Denied | ||
| 23A783 | Thomas E. Creech v. Idaho Commission of Pardons and Parole, et al. |
Stay Application
Merits: 23-6831
|
Ninth Circuit | 2024-02-26 | 2024-02-28 | Denied | ||
| 23A741 | Lujan Claimants, et al. v. Boy Scouts of America, et al. | Stay Application | Third Circuit | 2024-02-09 | 2024-02-22 | Denied | Amici (3) | 3 |
| 23A617 | Yi Tai Shao v. John Roberts, Jr., et al. | Stay Application | Ninth Circuit | 2024-01-03 | 2024-02-20 | Denied | ||
| 23A746 | Carlos Jackson v. Markel American Insurance Company, et al. | Stay Application | Nevada | 2024-02-14 | 2024-02-15 | Denied | ||
| 23A747 | Andrew Aquila v. SREIT Broad Vista Terrace LLC | Stay Application | Fourth Circuit | 2024-02-14 | 2024-02-14 | Denied | ||
| 23A739 | Irina Collier v. Gavin Newsom, Governor of California, et al. | Stay Application | California | 2024-02-08 | 2024-02-09 | Denied | ||
| 23A724 | Laurie A. Cronan v. John J. Cronan | Stay Application | Rhode Island | 2024-02-06 | 2024-02-07 | Denied | ||
| 23A729 | Owolabi Salis v. Attorney Grievance Committee for the First Judicial Department | Stay Application | New York | 2024-02-06 | 2024-02-07 | Denied | ||
| 23A696 | Students for Fair Admissions, Inc. Applicant v. United States Military Academy at West Point, et al. | Injunctive Relief | New York | 2024-01-26 | 2024-02-02 | Denied | ||
| 23A702 | Great American Insurance Company v. Crystal Shores Owners Association, Inc. | Stay Application | Alabama | 2024-01-30 | 2024-01-31 | Denied | ||
| 23A688 | Kenneth Eugene Smith v. John Q. Hamm, Commissioner, Alabama Department of Corrections, et al. |
Stay Application
Merits: 23-6562
|
Eleventh Circuit | 2024-01-25 | 2024-01-25 | Denied | ||
| 23A664 | Kenneth Eugene Smith v. Alabama |
Stay Application
Merits: 23-6517
|
Alabama | 2024-01-19 | 2024-01-24 | Denied | ||
| 23A607 | Department of Homeland Security, et al. v. Texas | Injunctive Relief | Fifth Circuit | 2024-01-02 | 2024-01-22 | Presumed Complete | Amici (1) | 1 |
| 23A641 | Michigan Independent Citizens Redistricting Commission, et al. v. Donald Agee Jr., et al. | Stay Application | Michigan | 2024-01-11 | 2024-01-22 | Denied | ||
| 23A661 | Andrew Tablack v. United States |
Bail Application
Merits: 23-6394
|
Third Circuit | 2024-01-18 | 2024-01-19 | Denied | ||
| 23A567 | Tug Hill Operating, LLC v. Lastephen Rogers |
Stay Application
Merits: 23-661
|
Fourth Circuit | 2023-12-19 | 2024-01-17 | Denied | ||
| 23A419 | Anita Bryant v.Delaware County Treasurer, et al. |
Stay Application
Merits: 23-5867
|
Indiana | 2023-11-09 | 2024-01-08 | Denied | ||
| 23A468 | Deirdre Baker v. JEA | Stay Application | Eleventh Circuit | 2023-11-27 | 2024-01-08 | Denied | ||
| 23A489 | Martin Akerman v. General Daniel Hokanson, Chief, National Guard Bureau,et al. | Stay Application | Fourth Circuit | 2023-11-30 | 2024-01-08 | Denied | ||
| 23A621 | Darryl Heffner v. Timothy Heffner, et al. |
Stay Application
Merits: 23-718
|
Texas | 2024-01-04 | 2024-01-08 | Denied | ||
| 23A611 | Linda Ann Wright v. United States, et al. | Stay Application | Third Circuit | 2024-01-02 | 2024-01-05 | Denied | ||
| 23A599 | William Phillip Neidinger v. United States |
Stay Application
Merits: 23-6075
|
Ninth Circuit | 2024-01-02 | 2024-01-03 | Denied | ||
| 23A576 | Ute Indian Tribe of the Uintah and Ouray Reservation v. Lynn Becker, et al. | Stay Application | Tenth Circuit | 2023-12-22 | 2023-12-27 | Denied | ||
| 23A486 | National Association for Gun Rights, et al. v. City of Naperville, Illinois, et al. | Injunctive Relief | Seventh Circuit | 2023-11-29 | 2023-12-14 | Denied | ||
| 23A527 | Dan Caulkins, et al. v. Pritzker, Gov. of IL, et al. |
Injunctive Relief
Merits: 23-510
|
Illinois | 2023-12-12 | 2023-12-13 | Denied | ||
| 23A521 | Terry Petteway, et al. v. Galveston County, Texas, et al. | Stay Application | Fifth Circuit | 2023-12-08 | 2023-12-12 | Denied | ||
| 23A523 | Dickinson Bay Area Branch NAACP, et al. v. Galveston County, Texas, et al. | Stay Application | Fifth Circuit | 2023-12-08 | 2023-12-12 | Denied | ||
| 23A485 | Cletus Bohon, et al. v. Federal Energy Regulatory Commission, et al. | Injunctive Relief | District of Columbia | 2023-11-29 | 2023-12-05 | Denied | ||
| 23A495 | Markos Pappas v. United States | Bail Application | Second Circuit | 2023-12-01 | 2023-12-04 | Denied | ||
| 23A449 | Terry Petteway, et al. v. Galveston County, Texas, et al. | Stay Application | Fifth Circuit | 2023-11-20 | 2023-12-01 | Presumed Complete | ||
| 23A374 | Gina Russomanno v. Sunovion Pharmaceuticals Inc., et al. |
Stay Application
Merits: 23-5822
|
Third Circuit | 2023-10-25 | 2023-11-27 | Denied | ||
| 23A452 | Ben Toma, et al. v. United States District Court for the District of Arizona | Stay Application | Ninth Circuit | 2023-11-20 | 2023-11-27 | Denied | ||
| 23A417 | Randy Smith, Sheriff, et al. v. Jerry Rogers, Jr. |
Stay Application
Merits: 23-513
|
Fifth Circuit | 2023-11-17 | 2023-11-22 | Denied | ||
| 23A366 | Melanie Griffin, Secretary of the Florida Department of Business and Professional Regulation v. HM Florida-ORL, LLC | Stay Application | Eleventh Circuit | 2023-10-24 | 2023-11-16 | Denied | ||
| 23A402 | Casey A. McWhorter v. Alabama |
Stay Application
Merits: 23-471
|
Alabama | 2023-11-03 | 2023-11-16 | Denied | ||
| 23A429 | Casey A. McWhorter v. Alabama |
Stay Application
Merits: 23-503
|
Alabama | 2023-11-14 | 2023-11-16 | Denied | ||
| 23A440 | David Santiago Renteria v. Bobby Lumpkin, Director, Texas Department of Criminal Justice, Correctional Institutions Division, et al. |
Stay Application
Merits: 23-6003
|
Fifth Circuit | 2023-11-15 | 2023-11-16 | Denied | ||
| 23A444 | David Santiago Renteria v. Texas |
Stay Application
Merits: 23-6036
|
Texas | 2023-11-16 | 2023-11-16 | Denied | ||
| 23A217 | Craig Roper v. De'On Crane, et al. |
Stay Application
Merits: 22-1157
|
Fifth Circuit | 2023-09-06 | 2023-11-14 | Denied | ||
| 23A410 | Brent Ray Brewer v. Bobby Lumpkin, Director, Texas Department of Criminal Justice, Correctional Institutions Division |
Stay Application
Merits: 23-5421
|
Fifth Circuit | 2023-11-07 | 2023-11-09 | Denied | ||
| 23A364 | BP America Production Company, et al. v. Parish of Cameron, Louisiana, et al. |
Stay Application
Merits: 23-415
|
Louisiana | 2023-10-24 | 2023-11-07 | Denied | ||
| 23A161 | Dorothy Elizabeth Lewis v. Wells Fargo Bank, N.A., et al. | Injunctive Relief | Ninth Circuit | 2023-08-22 | 2023-10-30 | Denied | ||
| 23A185 | Anthony Andrews v. United States | Stay Application | Fourth Circuit | 2023-08-29 | 2023-10-30 | Denied | ||
| 23A242 | Michael Parietti v. Ed Day, et al. |
Stay Application
Merits: 23-220
|
New York | 2023-10-30 | Denied | |||
| 23A296 | Missouri, et al. v. United States | Stay Application | Eighth Circuit | 2023-10-05 | 2023-10-20 | Denied | ||
| 23A281 | Press Robinson, et al. v. Kyle Ardoin, Louisiana Secretary of State, et al. | Stay Application | Fifth Circuit | 2023-09-30 | 2023-10-19 | Denied | Amici (1) | 1 |
| 23A282 | Edward Galmon, et al. v. Kyle Ardoin, Louisiana Secretary of State, et al. | Stay Application | Fifth Circuit | 2023-09-30 | 2023-10-19 | Denied | ||
| 23A302 | Merrick B. Garland, Attorney General, et al. v. Blackhawk Manufacturing Group, Inc., et al. | Injunctive Relief | Fifth Circuit | 2023-10-05 | 2023-10-16 | Presumed Complete | ||
| 23A317 | In Re Gregory Mercer |
Stay Application
Merits: 23-5643
|
2023-10-12 | 2023-10-16 | Denied | |||
| 23A139 | Siddhanth Sharma v. Damon Circosta, Chair, North Carolina State Board of Elections, et al. | Injunctive Relief | Fourth Circuit | 2023-08-16 | 2023-10-10 | Denied | ||
| 23A152 | Michael Lajeunesse v. Kris Karberg, Warden | Bail Application | Eighth Circuit | 2023-08-18 | 2023-10-10 | Denied | ||
| 23A16 | Thomas Stalcup v. Department of Defense | Stay Application | First Circuit | 2023-07-10 | 2023-10-10 | Denied | ||
| 23A197 | Roger Bradford v. United States | Bail Application | Eighth Circuit | 2023-08-30 | 2023-10-10 | Denied | ||
| 23A210 | Mark Bochra v. Department of Education, et al. | Injunctive Relief | Seventh Circuit | 2023-09-01 | 2023-10-10 | Denied | ||
| 23A230 | Nadine Gazzola, et al. v. Kathleen Hochul, Governor of New York, et al. | Stay Application | Second Circuit | 2023-09-11 | 2023-10-10 | Denied | ||
| 23A308 | Ali Mustapha Nasser v. Jedidiah Isaac Murphy | Stay Application | Fifth Circuit | 2023-10-09 | 2023-10-10 | Presumed Complete | ||
| 23A316 | Jedidiah Isaac Murphy v. Texas |
Stay Application
Merits: 23-5740
|
Texas | 2023-10-10 | 2023-10-10 | Denied | ||
| 23A112 | Ronald Boyajian v. United States | Stay Application | Ninth Circuit | 2023-08-08 | 2023-10-02 | Denied | ||
| 23A128 | Donivon Tingle v. Florida Department of Health | Injunctive Relief | Florida | 2023-08-14 | 2023-10-02 | Denied | ||
| 23A196 | J. Cory Cordova v. Louisiana State University Agricultural and Mechanical College Board of Supervisors, et al. |
Stay Application
Merits: 23-55
|
Fifth Circuit | 2023-08-30 | 2023-10-02 | Denied | ||
| 23A262 | Michael Duane Zack, III v. Florida |
Stay Application
Merits: 23-5653
|
Florida | 2023-09-26 | 2023-10-02 | Denied | ||
| 23A276 | Michael Duane Zack v. Ron Desantis, Governor of Florida, et al. |
Stay Application
Merits: 23-5667
|
Eleventh Circuit | 2023-09-28 | 2023-10-02 | Denied | ||
| 23A96 | Henry Klein v. Louisiana Office of Disciplinary Counsel | Stay Application | Louisiana | 2023-08-01 | 2023-10-02 | Denied | ||
| 23A99 | Brigetta D'Olivio v. Hilary Thompson Hutson | Stay Application | Texas | 2023-08-03 | 2023-10-02 | Denied | ||
| 23A268 | Patrick Lockhart v. Karen Lockhart | Stay Application | West Virginia | 2023-09-27 | 2023-09-28 | Denied | ||
| 23A267 | Patricia L. Harrison v. South Carolina Department of Health and Human Services, et al. |
Stay Application
Merits: 23-181
|
Fourth Circuit | 2023-09-26 | 2023-09-27 | Denied | ||
| 23A231 | Wes Allen, Alabama Secretary of State v. Evan Milligan, et al. | Stay Application | Alabama | 2023-09-11 | 2023-09-26 | Denied | Amici (3) | 3 |
| 23A241 | Wes Allen, Alabama Secretary of State v. Marcus Caster, et al. | Stay Application | Alabama | 2023-09-13 | 2023-09-26 | Denied | Amici (2) | 2 |
| 23A232 | James Williams v. United States | Stay Application | Third Circuit | 2023-09-12 | 2023-09-25 | Denied | ||
| 23A257 | In Re Gregory Mercer |
Mandamus
Merits: 23-5643
|
2023-09-21 | 2023-09-22 | Presumed Complete | |||
| 23A258 | Tracy Nixon v. General Motors Corporation | Stay Application | Fifth Circuit | 2023-09-21 | 2023-09-22 | Denied | ||
| 23A254 | Anthony Castillo Sanchez v. Christe Quick, Warden |
Stay Application
Merits: 23-5617
|
Tenth Circuit | 2023-09-20 | 2023-09-21 | Denied | ||
| 23A204 | Fulton County, Pennsylvania, et al. v. Secretary of Pennsylvania, et al. |
Stay Application
Merits: 23-96
|
Pennsylvania | 2023-08-31 | 2023-09-12 | Denied | ||
| 23A183 | Richard Wayne Taylor v. Bobby Lumpkin, Director, Texas Department of Criminal Justice, Correctional Institutions Division | Certificate of Appealability | Fifth Circuit | 2023-08-29 | 2023-09-08 | Denied | ||
| 23A188 | In re: Metcalf | Stay Application | Fourth Circuit | 2023-08-30 | 2023-08-31 | Denied | ||
| 23A137 | Geoffrey Hamilton Woodward v. Sarah Edge Woodward | Stay Application | Tennessee | 2023-08-16 | 2023-08-18 | Denied | ||
| 23A138 | Shirley Sherrod, et al. v. Julie Su, Secretary of Labor | Stay Application | Seventh Circuit | 2023-08-16 | 2023-08-18 | Denied | ||
| 23A116 | GRACE, Inc., et al. v. City of Miami, Florida | Stay Application | Eleventh Circuit | 2023-08-09 | 2023-08-17 | Denied | Amici (1) | 1 |
| 23A124 | Leachco, Inc. v. Consumer Product Safety Commission, et al. | Injunctive Relief | Tenth Circuit | 2023-08-11 | 2023-08-14 | Denied | ||
| 23A78 | Epic Games, Inc. v. Apple Inc. | Stay Application | Ninth Circuit | 2023-07-27 | 2023-08-09 | Denied | ||
| 23A82 | Merrick B. Garland, Attorney General, et al. v. Jennifer Vanderstok, et al. | Stay Application | Fifth Circuit | 2023-07-27 | 2023-08-08 | Denied | Amici (3) | 3 |
| 23A73 | City of Tulsa, Oklahoma v. Justin Hooper | Stay Application | Tenth Circuit | 2023-07-25 | 2023-08-04 | Denied | Amici (1) | 1 |
| 23A63 | Johnny Johnson v. David Vandergriff, Warden |
Stay Application
Merits: 23-5147
|
Missouri | 2023-07-24 | 2023-08-01 | Denied | ||
| 23A90 | Johnny Johnson v. David Vandergriff, Warden |
Stay Application
Merits: 23-5244
|
Eighth Circuit | 2023-08-01 | Denied | |||
| 23A93 | Johnny Johnson v. David Vandergriff, Warden |
Stay Application
Merits: 23-5243
|
Missouri | 2023-07-31 | 2023-08-01 | Denied | ||
| 23A35 | Mountain Valley Pipeline, LLC Applicant v. The Wilderness Society, et al. | Stay Application | Fourth Circuit | 2023-07-14 | 2023-07-27 | Presumed Complete | Amici (11) | 11 |
| 23A60 | Delaware Department of Insurance v. United States | Stay Application | Third Circuit | 2023-07-21 | 2023-07-26 | Dismissed | ||
| 23A51 | James Edward Barber v. Kay Ivey, Governor of Alabama, et al. |
Stay Application
Merits: 23-5145
|
Eleventh Circuit | 2023-07-20 | 2023-07-21 | Denied | ||
| 23A40 | Dante Demartini, et al. v. Microsoft Corporation | Injunctive Relief | Ninth Circuit | 2023-07-17 | 2023-07-18 | Denied |