Shadow Docket
Emergency applications and orders — 19 cases (0 granted, 19 denied/complete, 0 pending)
Note: Status reflects docket flags only. Many shadow docket orders (especially single-Justice actions) are resolved but may show as “Application” or “Pending.”
Active & Granted (0)
No cases in this section.
Denied & Resolved (19)
| Case | Title | Type | Lower Court | Docketed | Last Activity | Status | Flags | Amici |
|---|---|---|---|---|---|---|---|---|
| 22A444 | Joseph R. Biden, President of the United States, et al. v. Nebraska, et al. |
Injunctive Relief
Merits: 22-506
|
Eighth Circuit | 2022-11-18 | 2023-06-30 | Denied | Amici (8) | 8 |
| 22A1096 | Rifat Shafique v. Equity Residential Management L.L.C. |
Injunctive Relief
Merits: 22-7798
|
District of Columbia | 2023-06-21 | 2023-06-22 | Denied | ||
| 22A1020 | Irving F. Rounds, Jr. v. Maura T. Healey, Governor of Massachusetts, et al. |
Injunctive Relief
Merits: 22-1109
|
Massachusetts | 2023-05-24 | 2023-05-24 | Denied | ||
| 22A889 | Mary La Riccia, et vir v. Cleveland Clinic Foundation, et al. |
Injunctive Relief
Merits: 22-638
|
Sixth Circuit | 2023-04-11 | 2023-05-22 | Denied | ||
| 22A995 | Jason Zangara v. National Board of Medical Examiners | Injunctive Relief | Third Circuit | 2023-05-16 | 2023-05-18 | Denied | ||
| 22A948 | National Association for Gun Rights, et al. v. City of Naperville, Illinois, et al. | Injunctive Relief | Seventh Circuit | 2023-05-01 | 2023-05-17 | Denied | Amici (3) | 3 |
| 22A927 | Friedrich Lu v. Julio Casillo, Clerk, et al. | Injunctive Relief | California | 2023-04-24 | 2023-04-25 | Denied | ||
| 22A800 | West Virginia, et al. v. B.P.J., By Her Next Friend and Mother, Heather Jackson | Injunctive Relief | Fourth Circuit | 2023-03-13 | 2023-04-06 | Denied | Amici (3) | 3 |
| 22A730 | Leachco, Inc. v. Consumer Product Safety Commission, et al. | Injunctive Relief | Tenth Circuit | 2023-02-09 | 2023-02-15 | Denied | ||
| 22A591 | Nadine Gazzola, et al. v. Kathleen Hochul, Governor of New York, et al. |
Injunctive Relief
Merits: 22-622
|
Second Circuit | 2023-01-03 | 2023-01-18 | Denied | ||
| 22A474 | R.J. Reynolds Tobacco Company, et al. v. Robert Bonta, Attorney General of California, et al. | Injunctive Relief | Ninth Circuit | 2022-11-29 | 2022-12-12 | Denied | Amici (4) | 4 |
| 22A389 | New Yorkers for Religious Liberty, Inc., et al. v. City of New York, New York, et al. | Injunctive Relief | Second Circuit | 2022-11-04 | 2022-11-10 | Denied | ||
| 22A267 | Bahig Bishay v. Scott Harris, et al. | Injunctive Relief | District of Columbia | 2022-09-27 | 2022-11-07 | Denied | ||
| 22A373 | Frank Garrison, et al. v. Department of Education, et al. | Injunctive Relief | Seventh Circuit | 2022-11-01 | 2022-11-04 | Denied | ||
| 22A381 | S. Patrick Mendel v. Liane Randolph, Individually and in Her Official Capacity as Commissioner, California Public Utilities Commission, et al. |
Injunctive Relief
Merits: 22-5820
|
Ninth Circuit | 2022-11-02 | 2022-11-03 | Denied | ||
| 22A331 | Brown County Taxpayers Association v. Joseph R. Biden, Jr., President of the United States, et al. | Injunctive Relief | Seventh Circuit | 2022-10-19 | 2022-10-20 | Denied | ||
| 22A178 | Anthony Marciano v. Eric Adams, Mayor of the City of New York, et al. | Injunctive Relief | Second Circuit | 2022-08-25 | 2022-10-11 | Denied | Amici (4) | 4 |
| 22A258 | John Hamm, Commissioner, Alabama Department of Corrections, et al. v. Alan Miller | Injunctive Relief | Eleventh Circuit | 2022-09-22 | 2022-09-22 | Presumed Complete | ||
| 22A230 | In Re Wesley Mark Sudbury |
Injunctive Relief
Merits: 21-8110
|
2022-09-15 | 2022-09-16 | Denied |