Shadow Docket
Emergency applications and orders — 107 cases (7 granted, 99 denied/complete, 1 pending)
Note: Status reflects docket flags only. Many shadow docket orders (especially single-Justice actions) are resolved but may show as “Application” or “Pending.”
Active & Granted (8)
| Case | Title | Type | Lower Court | Docketed | Last Activity | Status | Flags | Amici |
|---|---|---|---|---|---|---|---|---|
| 21A471 | The Wisconsin Legislature, et al. v. Wisconsin Elections Commission, et al. | Stay Application | Wisconsin | 2022-03-07 | 2022-04-25 | Judgment Issued | Amici (2) | 2 |
| 21A539 | Louisiana, et al. v. American Rivers, et al. | Stay Application | Ninth Circuit | 2022-03-23 | 2022-04-06 | Granted | ||
| 21A477 | Lloyd J. Austin, III, Secretary of Defense, et al. v. U.S. Navy Seals 1-26, et al. | Stay Application | Fifth Circuit | 2022-03-07 | 2022-03-25 | Granted | ||
| 21A240 | Joseph R. Biden, Jr., President of the United States, et al. v. Missouri, et al. | Stay Application | Eighth Circuit | 2021-12-16 | 2022-01-13 | Granted | Amici (4) | 4 |
| 21A241 | Xavier Becerra, Secretary of Health and Human Services, et al. v. Louisiana, et al. | Stay Application | Fifth Circuit | 2021-12-16 | 2022-01-13 | Granted | Amici (2) | 2 |
| 21A80 | ZF Automotive US, Inc., et al. v. Luxshare, Ltd. |
Stay Application
Merits: 21-401
|
Sixth Circuit | 2021-10-27 | Granted | |||
| 21A34 | Tim Shoop, Warden v. August Cassano | Stay Application | Sixth Circuit | 2021-09-09 | 2021-09-20 | Granted | ||
| 21A33 | John H. Ramirez v. Bryan Collier, Executive Director, Texas Department of Criminal Justice, et al. |
Stay Application
Merits: 21-5592
|
Fifth Circuit | 2021-09-08 | Granted | Amici (1) | 1 |
Denied & Resolved (99)
| Case | Title | Type | Lower Court | Docketed | Last Activity | Status | Flags | Amici |
|---|---|---|---|---|---|---|---|---|
| 21A814 | Kyle Ardoin, Secretary of State of Louisiana, et al. v. Press Robinson, et al. |
Stay Application
Merits: 21-1596
|
Fifth Circuit | 2022-06-17 | 2023-06-14 | Presumed Complete | Amici (3) | 3 |
| 21A732 | Arthur McQuilla v. South Carolina | Stay Application | South Carolina | 2022-05-16 | 2022-08-22 | Denied | ||
| 21A761 | Lawrence Crawford, et al. v. Jose Linares | Stay Application | Third Circuit | 2022-05-25 | 2022-08-22 | Denied | ||
| 21A222 | Mark Brnovich v. Paul Isaacson, et al. |
Stay Application
Merits: 21-1609
|
Ninth Circuit | 2021-12-14 | 2022-06-30 | Presumed Complete | ||
| 21A875 | Rosa Serrano v. Alan Albright | Stay Application | Fifth Circuit | 2022-06-29 | 2022-06-30 | Denied | ||
| 21A851 | In The Interest of AW, KD1, and KD2 Sylvia Viera | Stay Application | Hawaii | 2022-06-22 | 2022-06-23 | Denied | ||
| 21A838 | Symon Mandawala v. Tenet Corporation, et al. | Stay Application | Fifth Circuit | 2022-06-17 | 2022-06-22 | Denied | ||
| 21A839 | Eagle Trust Fund, et al. v. Andrew Schlafly, et al. | Stay Application | Third Circuit | 2022-06-17 | 2022-06-22 | Denied | ||
| 21A840 | Donnie T. Kern v. Board of Supervisors of Alleghany County |
Stay Application
Merits: 21-1537
|
Fourth Circuit | 2022-06-21 | 2022-06-21 | Denied | ||
| 21A772 | David Ritter v. Linda Migliori, et al. |
Stay Application
Merits: 22-30
|
Third Circuit | 2022-05-27 | 2022-06-09 | Denied | Amici (1) | 1 |
| 21A799 | In Re: Frank Jarvis Atwood |
Stay Application
Merits: 21-8083
|
2022-06-08 | Denied | ||||
| 21A800 | Frank Jarvis Atwood v. David Shinn, Director Arizona Department of Corrections, et al. |
Stay Application
Merits: 21-8084
|
Ninth Circuit | 2022-06-07 | 2022-06-08 | Denied | ||
| 21A801 | Frank Jarvis Atwood v. Arizona |
Stay Application
Merits: 21-8085
|
Arizona | 2022-06-08 | 2022-06-08 | Denied | ||
| 21A777 | Brian Erskine v. Forrest Fenn, et al. | Stay Application | Ninth Circuit | 2022-06-01 | 2022-06-02 | Denied | ||
| 21A720 | NetChoice, LLC, dba NetChoice, et al. v. Ken Paxton, Attorney General of Texas | Stay Application | Fifth Circuit | 2022-05-13 | 2022-05-31 | Presumed Complete | Amici (9) | 9 |
| 21A756 | Ryan Guillen, et al. v. League of United Latin American Citizens, et al. | Stay Application | Fifth Circuit | 2022-05-21 | 2022-05-31 | Denied | ||
| 21A658 | Louisiana, et al. v. Joseph R. Biden, Jr., President of the United States, et al. | Stay Application | Fifth Circuit | 2022-04-28 | 2022-05-26 | Denied | Amici (2) | 2 |
| 21A753 | Jason Feister v. Florida |
Stay Application
Merits: 21-7935
|
Florida | 2022-05-20 | 2022-05-23 | Denied | ||
| 21A743 | Corey Donaldson v. Tony Normand | Stay Application | Eleventh Circuit | 2022-05-19 | 2022-05-20 | Denied | ||
| 21A727 | J. David Golub v. Northeastern University | Stay Application | First Circuit | 2022-05-16 | 2022-05-16 | Denied | ||
| 21A705 | Clarence Wayne Dixon v. David Shinn, Director Arizona Department of Corrections |
Stay Application
Merits: 21-7829
|
Ninth Circuit | 2022-05-11 | 2022-05-11 | Denied | ||
| 21A606 | Carman Deck v. Paul Blair, Warden |
Stay Application
Merits: 21-7542
|
Missouri | 2022-05-02 | Denied | |||
| 21A640 | McKinsey & Co., Inc., et al. v. Jay Alix | Stay Application | Second Circuit | 2022-04-25 | 2022-04-26 | Denied | ||
| 21A590 | Coalition for TJ v. Fairfax County School Board, et al., Respondents | Stay Application | Fourth Circuit | 2022-04-08 | 2022-04-25 | Denied | Amici (2) | 2 |
| 21A631 | In Re Oscar Smith |
Stay Application
Merits: 21-7670
|
2022-04-21 | Denied | ||||
| 21A632 | Carl Wayne Buntion v. Bobby Lumpkin, Director, Texas Department of Criminal Justice, Correctional Institutions Division, et al. | Stay Application | Fifth Circuit | 2022-04-21 | 2022-04-21 | Denied | ||
| 21A626 | Rian Waters v. Facebook, Inc., et al. | Stay Application | First Circuit | 2022-04-19 | 2022-04-20 | Denied | ||
| 21A580 | Community Baptist Church, et al. v. Jared Polis, Governor of Colorado, et al. |
Stay Application
Merits: 21-1328
|
Tenth Circuit | 2022-04-05 | 2022-04-15 | Denied | ||
| 21A598 | Felix Gaspard v. BAC Home Loan Servicing, LP, et al. | Stay Application | Florida | 2022-04-12 | 2022-04-13 | Denied | ||
| 21A490 | Glenn Grothman, United States Congressman, et al. v. Wisconsin Elections Commission, et al. | Stay Application | Wisconsin | 2022-03-09 | 2022-03-23 | Denied | Amici (1) | 1 |
| 21A489 | Shannon Riley v. Carrie Kathleen Meehan | Stay Application | Kansas | 2022-03-09 | 2022-03-11 | Denied | ||
| 21A455 | Timothy Moore, in his official capacity as Speaker of the North Carolina House of Representatives, et al. v. Rebecca Harper, et al. |
Stay Application
Merits: 21-1271
|
North Carolina | 2022-02-25 | 2022-03-07 | Denied | Amici (2) | 2 |
| 21A460 | A. A. v. M. A. |
Stay Application
Merits: 21-958
|
New Jersey | 2022-03-03 | Denied | |||
| 21A442 | John Turnure v. Latrent Redrick |
Stay Application
Merits: 21-1128
|
Sixth Circuit | 2022-02-24 | Denied | |||
| 21A451 | Grigorii Duralev v. Merrick B. Garland, Attorney General | Stay Application | Ninth Circuit | 2022-02-24 | 2022-02-24 | Denied | ||
| 21A415 | Jose Yeyille v. Justin Cole Speigel | Stay Application | Florida | 2022-02-14 | 2022-02-14 | Denied | ||
| 21A406 | Larry Squires v. Merit Systems Protection Board, et al. |
Stay Application
Merits: 21-7064
|
Fourth Circuit | 2022-02-11 | Denied | |||
| 21A375 | John H. Merrill, Alabama Secretary of State, et al. v. Evan Milligan, et al. |
Stay Application
Merits: 21-1086
|
Alabama | 2022-01-28 | 2022-02-07 | Presumed Complete | Amici (2) | 2 |
| 21A376 | John H. Merrill, Alabama Secretary of State, et al. v. Marcus Caster, et al. |
Stay Application
Merits: 21-1087
|
Alabama | 2022-01-28 | 2022-02-07 | Presumed Complete | Amici (1) | 1 |
| 21A360 | Donald Anthony Grant, et al. v. Scott Crow, Director, Oklahoma Department of Corrections, et al. | Stay Application | Tenth Circuit | 2022-01-25 | 2022-01-26 | Denied | ||
| 21A337 | Vance Keith Wilson v. Louisiana |
Stay Application
Merits: 21-5777
|
Louisiana | 2022-01-25 | Denied | |||
| 21A243 | Job Creators Network, et al. v. Department of Labor, Occupational Safety and Health Administration, et al. | Stay Application | Sixth Circuit | 2021-12-20 | 2022-01-24 | Presumed Complete | Amici (12) | 12 |
| 21A245 | Phillips Manufacturing & Tower Company, et al. v. Department of Labor, Occupational Safety and Health Administration, et al. | Stay Application | Sixth Circuit | 2021-12-20 | 2022-01-24 | Presumed Complete | Amici (12) | 12 |
| 21A246 | The Southern Baptist Theological Seminary, et al. v. Department of Labor, Occupational Safety and Health Administration, et al. | Stay Application | Sixth Circuit | 2021-12-20 | 2022-01-24 | Presumed Complete | Amici (12) | 12 |
| 21A248 | BST Holdings, LLC, et al. v. Department of Labor, Occupational Safety and Health Administration, et al. | Stay Application | Sixth Circuit | 2021-12-20 | 2022-01-24 | Presumed Complete | Amici (12) | 12 |
| 21A249 | The Heritage Foundation v. Department of Labor, Occupational Safety and Health Administration, et al. | Stay Application | Sixth Circuit | 2021-12-20 | 2022-01-24 | Presumed Complete | Amici (12) | 12 |
| 21A250 | Word of God Fellowship, Inc., et al. v. Department of Labor, Occupational Safety and Health Administration, et al. | Stay Application | Sixth Circuit | 2021-12-20 | 2022-01-24 | Presumed Complete | Amici (12) | 12 |
| 21A251 | Associated Builders and Contractors, Inc., et al. v. Department of Labor, Occupational Safety and Health Administration, et al. | Stay Application | Sixth Circuit | 2021-12-20 | 2022-01-24 | Presumed Complete | Amici (10) | 10 |
| 21A252 | Scott Bedke, in His Official Capacity as Speaker of the Idaho House of Representatives, et al. et al. v. Department of Labor, Occupational Safety and Health Administration, et al. | Stay Application | Sixth Circuit | 2021-12-20 | 2022-01-24 | Presumed Complete | Amici (10) | 10 |
| 21A258 | Republican National Committee v. Department of Labor, Occupational Safety and Health Administration, et al. | Stay Application | Sixth Circuit | 2021-12-20 | 2022-01-24 | Presumed Complete | Amici (10) | 10 |
| 21A259 | Betten Chevrolet, Inc. v. Department of Labor, Occupational Safety and Health Administration, et al. | Stay Application | Sixth Circuit | 2021-12-20 | 2022-01-24 | Presumed Complete | Amici (10) | 10 |
| 21A260 | Bentkey Services, LLC, dba The Daily Wire v. Department of Labor, Occupational Safety and Health Administration, et al. | Stay Application | Sixth Circuit | 2021-12-21 | 2022-01-24 | Presumed Complete | Amici (10) | 10 |
| 21A267 | FabArc Steel Supply, Inc., et al. v. Department of Labor, Occupational Safety and Health Administration, et al. | Stay Application | Sixth Circuit | 2021-12-22 | 2022-01-24 | Presumed Complete | Amici (8) | 8 |
| 21A293 | Aaron Abadi v. Department of Labor, Occupational Safety and Health Administration, et al. | Stay Application | Sixth Circuit | 2022-01-05 | 2022-01-24 | Presumed Complete | ||
| 21A272 | Donald J. Trump, former President of the United States v. Bennie G. Thompson, in His Official Capacity as Chairman of the United States House Select Committee to Investigate the January 6th Attack on the United States Capitol, et al. |
Stay Application
Merits: 21-932
|
District of Columbia | 2021-12-23 | 2022-01-19 | Denied | Amici (1) | 1 |
| 21A198 | Lucas Wall, et al. v. Transportation Security Administration | Stay Application | District of Columbia | 2021-12-02 | 2022-01-18 | Denied | ||
| 21A328 | Jacobus Pharmaceutical Company, Inc. v. Catalyst Pharmaceuticals, Inc. | Stay Application | Eleventh Circuit | 2022-01-14 | 2022-01-18 | Denied | ||
| 21A327 | Sergio Rosas-Martinez v. Merrick B. Garland, Attorney General | Stay Application | Eighth Circuit | 2022-01-13 | 2022-01-14 | Denied | ||
| 21A244 | National Federation of Independent Business, et al. v. Department of Labor, Occupational Safety and Health Administration, et al. | Stay Application | Sixth Circuit | 2021-12-20 | 2022-01-13 | Denied | Amici (3) | 3 |
| 21A247 | Ohio, et al. v. Department of Labor, Occupational Safety and Health Administration, et al. | Stay Application | Sixth Circuit | 2021-12-20 | 2022-01-13 | Denied | Amici (1) | 1 |
| 21A190 | Anesh Gupta v. Merrick B. Garland, Attorney General, et al. | Stay Application | Eleventh Circuit | 2021-12-01 | 2022-01-10 | Denied | ||
| 21A237 | Sherry Treppa, et al. v. George Hengle, et al. |
Stay Application
Merits: 21-1138
|
Fourth Circuit | 2021-12-16 | 2022-01-10 | Denied | ||
| 21A230 | PeopleConnect, Inc. v. Meredith Callahan, et al. |
Stay Application
Merits: 21-885
|
Ninth Circuit | 2021-12-23 | Dismissed | |||
| 21A268 | European Adoption Consultants, Inc. v. United States, et al. | Stay Application | Sixth Circuit | 2021-12-22 | 2021-12-22 | Denied | ||
| 21A269 | Lois Yankah v. Sergeant Moore, et al. | Stay Application | Fourth Circuit | 2021-12-22 | 2021-12-22 | Denied | ||
| 21A238 | ACN Opportunity, LLC Applicant v. Jane Doe, et al. | Stay Application | Second Circuit | 2021-12-16 | 2021-12-21 | Denied | ||
| 21A176 | Breeze Smoke, LLC v. Food and Drug Administration | Stay Application | Sixth Circuit | 2021-11-23 | 2021-12-10 | Denied | ||
| 21A85 | United States v. Texas, et al. |
Stay Application
Merits: 21-588
|
Fifth Circuit | 2021-10-18 | 2021-12-10 | Denied | Amici (11) | 11 |
| 21A209 | Bigler Jobe Stouffer v. Scott Crow, Director, Oklahoma Department of Corrections, et al. | Stay Application | Tenth Circuit | 2021-12-07 | 2021-12-09 | Denied | ||
| 21A160 | PeopleConnect, Inc. v. Barbara Knapke |
Stay Application
Merits: 21-725
|
Ninth Circuit | 2021-11-23 | Dismissed | |||
| 21A146 | Marvin Gerber v. Henry Herskovitz, et al. | Stay Application | Sixth Circuit | 2021-11-15 | 2021-11-19 | Denied | ||
| 21A89 | Michael Stoller v. Thomas Fumo, et al. | Stay Application | Seventh Circuit | 2021-10-20 | 2021-11-12 | Denied | ||
| 21A131 | Walder Vacuflo, Inc. v. Illinois Human Rights Commission, et al. |
Stay Application
Merits: 21-649
|
Illinois | 2021-11-09 | Denied | |||
| 21A141 | Vilasini Ganesh v. United States |
Stay Application
Merits: 21-6156
|
Ninth Circuit | 2021-11-09 | Denied | |||
| 21A132 | Fuad Fares Fuad Said v. Merrick B. Garland, Attorney General |
Stay Application
Merits: 21-663
|
Eleventh Circuit | 2021-11-05 | Denied | |||
| 21A41 | Regina Heisler v. Girod LoanCo, LLC, et al. | Stay Application | Fifth Circuit | 2021-09-21 | 2021-11-01 | Denied | ||
| 21A116 | Scott Crow, Director, Oklahoma Department of Corrections, et al. v. Julius D. Jones, et al. | Stay Application | Tenth Circuit | 2021-10-27 | 2021-10-28 | Presumed Complete | ||
| 21A61 | Bryan P. Stirling, Director, South Carolina Department of Corrections, et al. v. Sammie Louis Stokes | Stay Application | Fourth Circuit | 2021-10-07 | 2021-10-22 | Denied | ||
| 21A87 | Rosalind Holmes v. Lakefront at West Chester, LLC | Stay Application | Sixth Circuit | 2021-10-19 | 2021-10-21 | Denied | ||
| 21A93 | Rosalind Holmes v. The Landings at Beckett Ridge, LLC | Stay Application | Ohio | 2021-10-21 | 2021-10-21 | Denied | ||
| 21A99 | Willie B. Smith, III v. Jefferson S. Dunn, Commissioner, Alabama Department of Corrections, et al. |
Stay Application
Merits: 21-6055
|
Eleventh Circuit | 2021-10-21 | Denied | |||
| 21A56 | Spire Missouri Inc., et al. v. Environmental Defense Fund, et al. | Stay Application | District of Columbia | 2021-10-05 | 2021-10-15 | Denied | ||
| 21A51 | Ernest Johnson v. Paul Blair, Warden |
Stay Application
Merits: 21-5854
|
Missouri | 2021-10-05 | Denied | Amici (1) | 1 | |
| 21A48 | Sanford A. Mohr, et ux., Individually and as Co-Trustees of Their October 15, 1996 Unrecorded Revocable Trust v. MLB, SUB I, LLC |
Stay Application
Merits: 21-393
|
Ninth Circuit | 2021-09-29 | 2021-09-30 | Denied | ||
| 21A49 | Travis L. Watson v. Dennis Daniels | Stay Application | Fourth Circuit | 2021-09-29 | 2021-09-29 | Denied | ||
| 21A43 | Rick Allen Rhoades v. Ana Martinez, Judge | Stay Application | Fifth Circuit | 2021-09-27 | 2021-09-28 | Denied | ||
| 21A42 | Pearl Henyard v. MV Transportation, et al. | Stay Application | Seventh Circuit | 2021-09-15 | 2021-09-15 | Denied | ||
| 21A28 | John Doe v. Superior Court of California, Contra Costa County, et al. | Stay Application | California | 2021-09-02 | 2021-09-03 | Denied | ||
| 21A23 | Alabama Association of Realtors, et al. v. Department of Health and Human Services, et al. | Stay Application | District of Columbia | 2021-08-20 | 2021-08-26 | Presumed Complete | ||
| 21A21 | Joseph R. Biden, Jr., President of the United States, et al. v. Texas, et al. | Stay Application | Fifth Circuit | 2021-08-20 | 2021-08-24 | Denied | Amici (5) | 5 |
| 21A14 | Fredric N. Eshelman v. Puma Biotechnology, Inc. |
Stay Application
Merits: 21-577
|
Fourth Circuit | 2021-08-03 | 2021-08-13 | Denied | ||
| 21A11 | Fenyang Stewart v. Wilbur L. Ross, Secretary of Commerce, et al. |
Stay Application
Merits: 20-1763
|
Fourth Circuit | 2021-08-05 | Denied | |||
| 21A13 | Bilal Hussain v. Merrick B. Garland, Attorney General | Stay Application | Ninth Circuit | 2021-08-02 | 2021-08-02 | Denied | ||
| 21A9 | Tonia Haddix v. People for the Ethical Treatment of Animals, Inc., et al. | Stay Application | Eighth Circuit | 2021-07-27 | 2021-07-28 | Denied | ||
| 21A7 | Phillip Scott Grigalanz v. Kristi Lynn Grigalanz |
Stay Application
Merits: 20-8032
|
Indiana | 2021-07-27 | Denied | |||
| 21A5 | Florida v. Xavier Becerra, Secretary of Health and Human Services, et al. | Stay Application | Eleventh Circuit | 2021-07-23 | 2021-07-26 | Dismissed | ||
| 21A4 | Chanht Reatrey Keo v. Federal Home Loan Mortgage Corporation | Stay Application | Ninth Circuit | 2021-07-14 | 2021-07-15 | Denied | ||
| 21A3 | Sonia Quintero v. United States | Stay Application | Ninth Circuit | 2021-07-14 | 2021-07-14 | Denied | ||
| 21A1 | Dwayne Winans, Jr. v. United States | Stay Application | Fifth Circuit | 2021-07-07 | 2021-07-08 | Denied |