Shadow Docket
Emergency applications and orders — 25 cases (1 granted, 24 denied/complete, 0 pending)
Note: Status reflects docket flags only. Many shadow docket orders (especially single-Justice actions) are resolved but may show as “Application” or “Pending.”
Active & Granted (1)
| Case | Title | Type | Lower Court | Docketed | Last Activity | Status | Flags | Amici |
|---|---|---|---|---|---|---|---|---|
| 21A8 | Pantelis Chrysafis, et al. v. Lawrence K. Marks | Injunctive Relief | Second Circuit | 2021-07-27 | 2021-08-12 | Granted |
Denied & Resolved (24)
| Case | Title | Type | Lower Court | Docketed | Last Activity | Status | Flags | Amici |
|---|---|---|---|---|---|---|---|---|
| 21A755 | Nishith Patel v. Anne Albright, et al. | Injunctive Relief | Fourth Circuit | 2022-05-20 | 2022-05-23 | Denied | ||
| 21A667 | Yehoram Uziel v. Gavin Newsom, et al. | Injunctive Relief | Ninth Circuit | 2022-05-03 | 2022-05-03 | Denied | ||
| 21A599 | Jonathan Dunn v. Lloyd J. Austin III, Secretary of Defense, et al. | Injunctive Relief | Ninth Circuit | 2022-04-12 | 2022-04-18 | Denied | Amici (5) | 5 |
| 21A398 | Matthew Keil, et al. v. City of New York, New York, et al. | Injunctive Relief | Second Circuit | 2022-02-08 | 2022-03-07 | Denied | ||
| 21A457 | William C. Toth, Jr., et al. v. Leigh Chapman, in her official capacity as Acting Secretary of Pennsylvania, et al. | Injunctive Relief | Pennsylvania | 2022-02-28 | 2022-03-07 | Denied | ||
| 21A217 | John Doe, et al. v. San Diego Unified School District, et al. | Injunctive Relief | Ninth Circuit | 2021-12-10 | 2022-02-18 | Denied | ||
| 21A372 | John Q. Hamm, Commissioner, Alabama Department of Corrections, et al. v. Matthew Reeves | Injunctive Relief | Eleventh Circuit | 2022-01-26 | 2022-01-27 | Presumed Complete | ||
| 21A339 | Ian A. Medina v. Florida Board of Bar Examiners, et al. | Injunctive Relief | Eleventh Circuit | 2022-01-19 | 2022-01-19 | Denied | ||
| 21A159 | James Tolle v. Ralph Northam, Governor of Virginia, et al. | Injunctive Relief | Fourth Circuit | 2021-11-16 | 2022-01-10 | Denied | ||
| 21A253 | Talisha Valdez, et al. v. Michelle Lujan Grisham, et al. | Injunctive Relief | Tenth Circuit | 2021-12-20 | 2021-12-21 | Denied | ||
| 21A125 | We The Patriots USA, Inc., et al. v. Kathy Hochul, Governor of New York, et al. | Injunctive Relief | Second Circuit | 2021-11-02 | 2021-12-13 | Denied | Amici (2) | 2 |
| 21A145 | Dr. A., et al. v. Kathy Hochul, Governor of New York, et al. |
Injunctive Relief
Merits: 21-1143
|
Second Circuit | 2021-11-12 | 2021-12-13 | Denied | Amici (2) | 2 |
| 21A15 | Ryan Klaassen, et al. v. Trustees of Indiana University | Injunctive Relief | Seventh Circuit | 2021-08-06 | 2021-12-06 | Denied | Amici (1) | 1 |
| 21A189 | District 4 Lodge of the International Association of Machinists and Aerospace Workers, Local Lodge 207, et al. v. Gina M. Raimondo, Secretary of Commerce, et al. | Injunctive Relief | First Circuit | 2021-12-01 | 2021-12-03 | Denied | ||
| 21A175 | Together Employees, et al. v. Mass General Brigham Inc. | Injunctive Relief | First Circuit | 2021-11-23 | 2021-11-29 | Denied | ||
| 21A29 | Elizabeth Harding Weinstein v. Robert J. Miller, Judge, et al. | Injunctive Relief | Second Circuit | 2021-09-02 | 2021-11-08 | Denied | ||
| 21A90 | John Does 1-3, et al. v. Janet T. Mills, Governor of Maine, et al. |
Injunctive Relief
Merits: 21-717
|
First Circuit | 2021-10-20 | 2021-10-29 | Denied | Amici (3) | 3 |
| 21A83 | John Does 1-3, et al. v. Janet T. Mills, Governor of Maine, et al. | Injunctive Relief | First Circuit | 2021-10-15 | 2021-10-19 | Denied | ||
| 21A60 | Alex G. Leone v. Essex County Prosecutor Office, et al. | Injunctive Relief | Third Circuit | 2021-10-06 | 2021-10-14 | Denied | ||
| 21A22 | Protect Our Parks, Inc., et al. v. Pete Buttigieg, Secretary of Transportation, et al. | Injunctive Relief | Seventh Circuit | 2021-08-17 | 2021-10-04 | Denied | ||
| 21A50 | Rachel Maniscalco, et al. v. New York City Department of Education, et al. | Injunctive Relief | Second Circuit | 2021-09-30 | 2021-10-01 | Denied | ||
| 21A24 | Whole Woman's Health, et al. v. Austin Reeve Jackson, Judge, et al. | Injunctive Relief | Fifth Circuit | 2021-08-30 | 2021-09-01 | Denied | ||
| 21A10 | Calvary Chapel of Bangor v. Janet T. Mills, Governor of Maine |
Injunctive Relief
Merits: 20-1346
|
First Circuit | 2021-08-02 | Denied | |||
| 21A2 | Lucas Wall v. Centers for Disease Control and Prevention, et al. | Injunctive Relief | Eleventh Circuit | 2021-07-12 | 2021-07-13 | Denied |